St. Fidelis School, Kheda Khush Khabar, Aligarh
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St. Fidelis School, Aligarh |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2134138 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 61619 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | W2M5+832, Khera Khush Khabar, Uttar Pradesh - 202140 |
| 5 | PRINCIPAL NAME | Fr. Sebastian Kollithanam |
| 6 | SCHOOL EMAIL ID | sfskaligarh@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9412172600 |
| SL.No. | DOCUMENT | VIEW |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| SL.No. | DOCUMENTS | VIEW |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL 2025-2026 | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| SL.No. | NFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | FR. SEBASTIAN KOLLITHANAM |
| 2 | TOTAL NO. OF TEACHERS | 66 |
| PGT | 05 | |
| TGT | 26 | |
| PRT | 21 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MS. SHALINI SRIVASTAVA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. RICHI KHANNA |
| SL.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 143 | NA | NA | NA |
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20067 SQ.M |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46.45 SQ.M |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
PHYSICS LAB - 85.87 SQM CHEMISTRY LAB - 85.87 SQM BIOLOGY LAB - 85.87 SQM COMPOSITE SCIENCE LAB - 84 SQM COMPUTER LAB - 112 SQM MATHEMATICS LAB - 67 SQM |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 28 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |